Site report
tiktok.com
Last crawled 11/4/2026, 12:56:17 AM
Authority (coverage-checked)
51
0–100, from our link graph
Pages crawled
200
Pages our crawler has fetched
Referring domains
11
Backlinks in index
646
Follow share
96%
Avg load
1,371 ms
From our crawl
Top pages
| Page | Words | Links out | Load | Code |
|---|---|---|---|---|
| TikTok Embeds | Show content from TikTok on your websites.https://tiktok.com/embed?enter_method=bottom_navigation | 262 | 55 / 6 | 122 ms | 200 |
| TikTok Embeds | Show content from TikTok on your websites.https://tiktok.com/embed?lang=en | 262 | 55 / 6 | 112 ms | 200 |
| TikTok for Business Blog | Announcements, Guides & Marketing Researchhttps://tiktok.com/business/en-SG/blog/topic/Solutions | 720 | 44 / 10 | 982 ms | 200 |
| TikTok for Business Blog | Announcements, Guides & Marketing Researchhttps://tiktok.com/business/en-SG/blog/topic/Brand%20Safety | 617 | 42 / 10 | 857 ms | 200 |
| TikTok for Business Blog | Announcements, Guides & Marketing Researchhttps://tiktok.com/business/en-SG/blog/topic/Partners | 558 | 42 / 10 | 4021 ms | 200 |
| TikTok for Business Case Studies | Marketing & Advertising Success Storieshttps://tiktok.com/business/en-SG/inspiration | 396 | 39 / 7 | 1165 ms | 200 |
| TikTok for Business Blog | Announcements, Guides & Marketing Researchhttps://tiktok.com/business/en-US/blog/small-business-spotlight-glitter-friends?ab_version=experiment_2&%3Bagp_template_id=7400238737994547218 | 520 | 38 / 7 | 1498 ms | 200 |
| TikTok for Business Blog | Announcements, Guides & Marketing Researchhttps://tiktok.com/business/en-US/blog/small-business-spotlight-antur-supply-co?amp%3Bab_version=experiment_2&%3Bagp_template_id=7400238737994547218&redirected=1 | 520 | 38 / 7 | 1593 ms | 200 |
| TikTok for Business Blog | Announcements, Guides & Marketing Researchhttps://tiktok.com/business/en-US/blog/small-business-spotlight-antur-supply-co?amp%3Bab_version=experiment_2&redirected=1 | 520 | 38 / 7 | 2894 ms | 200 |
| Change Makers | TikTok for Goodhttps://tiktok.com/for-good/change-makers | 140 | 35 / 6 | 2016 ms | 200 |
| TikTok for Business Blog | Announcements, Guides & Marketing Researchhttps://tiktok.com/business/en-SG/blog | 494 | 35 / 7 | 1712 ms | 200 |
| TikTok for Goodhttps://tiktok.com/for-good | 111 | 33 / 8 | 257 ms | 200 |
| TikTok for Goodhttps://tiktok.com/for-good?lang=en | 111 | 33 / 8 | 240 ms | 200 |
| TikTok for Goodhttps://tiktok.com/for-good?enter_method=top_navigation | 111 | 33 / 8 | 5515 ms | 200 |
| TikTok for Goodhttps://tiktok.com/forgood | 111 | 33 / 8 | 3370 ms | 200 |
| TikTok for Goodhttps://tiktok.com/forgood?enter_method=bottom_navigation | 111 | 33 / 8 | 358 ms | 200 |
| TikTok Business Account: Sign up | Solutions for Brandshttps://tiktok.com/business/en-SG/apps/business-account | 827 | 31 / 11 | 2224 ms | 200 |
| TikTok One: Your All-In-One Creative Platform For Successful Creator Marketing | TikTok For Business Bloghttps://tiktok.com/business/en-SG/blog/tiktok-one-creative-platform | 1,798 | 28 / 10 | 3543 ms | 200 |
| Ad Campaign Measurement and Performance Solutions | TikTok for Businesshttps://tiktok.com/business/en-SG/products/measurement | 531 | 27 / 15 | 619 ms | 200 |
| Meet TikTok Symphony, Our New Creative AI Suite | TikTok For Business Bloghttps://tiktok.com/business/en-SG/blog/tiktok-symphony-ai-creative-suite | 1,330 | 27 / 15 | 3231 ms | 200 |
| TikTok agency guide: get started to drive success for brands on TikTok | TikTok For Business Bloghttps://tiktok.com/business/en-SG/blog/agency-guide-to-pitching-tiktok | 1,125 | 27 / 17 | 2485 ms | 200 |
| Ad Campaign Measurement and Performance Solutions | TikTok for Businesshttps://tiktok.com/business/en/products/measurement | 514 | 27 / 15 | 2901 ms | 200 |
| TikTok Leads Future Ad Spend Increase And Ranks #1 For Fun And Entertaining Ads | TikTok For Business Bloghttps://tiktok.com/business/en-SG/blog/kantar-media-reactions | 1,633 | 26 / 13 | 3826 ms | 200 |
| Getting Started With TikTok Ads Manager: How To Advertise on TikTok | TikTok For Business Bloghttps://tiktok.com/business/en-SG/blog/how-to-get-started-with-tiktok-ads-manager-your-step-by-step-guide | 1,370 | 26 / 13 | 2216 ms | 200 |
| Performance Marketing Solutions on TikTok | TikTok for Businesshttps://tiktok.com/business/en-SG/products/performance | 611 | 26 / 14 | 2815 ms | 200 |
Link graph
Referring domains
Link graph
Anchor text
- TikTok<span> (@mozilla)</span>174
- TikTok<span> (@firefox)</span>153
- <svg xmlns="http://www.w3.org/2000/svg" fill="currentColor" viewBox="0 0 24 24" class="fill-current size-5"><path d="M19.335 4.811a5.75 5.75 0 0 1-2.517-3.764A6 6 0 0 1 16.724 0h-4.126l-.007 16.536a3.119
- <span class="elementor-screen-only">Tiktok</span> <i class="fab fa-tiktok"></i>61
- <svg width="20" height="20" viewBox="0 0 24 24" aria-hidden="true"><path d="M22.2 6.3q-2.1 0-3.6-1.2c-1.2-.9-1.9-2-2.2-3.5-.1-.4-.1-.7-.1-1.1h-3.8v15.9c0 1.5-1 2.8-2.3 3.2-.4.1-.8.1-1.3.1-.6 0-1.1-.2-42
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24" width="18" height="18" aria-hidden="true" focusable="false" class="SocialLinks-module__icon__GnyEV"><path d="M12.525.02c1.31-.02 2.61-.01 3.31
- <span class="hidden-content">TikTok</span> <svg width="36" height="36" viewBox="0 0 37 36" fill="none" xmlns="http://www.w3.org/2000/svg"><path d="M18.9945 0H18.9126C8.99702 0 0.958862 8.04052 0.9588617
- TikTok<span></span>16
- تيك توك<span> (@mozilla)</span>10
- تيك توك<span> (@firefox)</span>10
- <span class="icon-button-styles__IconContainer-sc-cebdb624-0 cWkQia"><svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 24 24" data-xds="IconTiktok" role="presentation" width="24" height5
- <svg viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg"> <path d="M34.1451 0H26.0556V32.6956C26.0556 36.5913 22.9444 39.7913 19.0725 39.7913C15.2007 39.7913 12.0894 36.5913 12.0894 32.2
Scoring v2
Score breakdown
Working out the scores…
Audit v1
SEO audit
Auditing the crawled pages…
Historical record
Traffic over time
Monthly traffic history
Loading history…
Historical record
Authority over time
6 snapshots since 10/19/2026 · authority +10 over that period · 11 referring domains now. Next automatic refresh 11/11/2026.
Estimated total traffic
UNAVAILABLENot yet available
CompeteChecker has not yet collected enough validated behavioral data to publish a reliable total-traffic estimate for this domain.
Own this website? Install our snippet and the measured number will appear here and in the history chart below.
Real visits
Measured visit counts appear here once this site adds the competeChecker snippet:
<script async src="https://competechecker.com/cc.js" data-domain="tiktok.com"></script>How this is calculated
- Authority — log-scaled referring domains and backlink volume from our graph, plus follow share, indexed page count and a small speed factor.
- Referring domains — distinct domains we have crawled that link to tiktok.com.
- Load time — average server response time our crawler measured.
