Site report
amazonaws.com
Last crawled 10/21/2026, 12:54:08 AM
Authority (coverage-checked)
Limited coverage
Shown once our link graph sees 5+ referring domains
Pages crawled
118
Pages our crawler has fetched
Referring domains
0
Backlinks in index
0
Follow share
0%
Avg load
78 ms
From our crawl
Top pages
| Page | Words | Links out | Load | Code |
|---|---|---|---|---|
| Managed Services Provider solutions (MSP) in AWS Marketplacehttps://amazonaws.com/marketplace/solutions/managed-services-providers | 1,111 | 140 / 91 | 121 ms | 200 |
| Digital Sovereignty solutions in AWS Marketplacehttps://amazonaws.com/marketplace/solutions/digital-sovereignty?ref_=mp_nav_solutions_digsov | 1,102 | 139 / 96 | 103 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/c463554d-2722-41ce-8007-ff3b0602f61d?ref_=mp_nav_category_c463554d-2722-41ce-8007-ff3b0602f61d | 490 | 121 / 57 | 89 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/9a402484-91b4-4bd6-b5d8-ff7a976c0346?ref_=mp_nav_category_9a402484-91b4-4bd6-b5d8-ff7a976c0346 | 490 | 121 / 57 | 79 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/f198dbb9-6a98-46a8-9407-b6e6c6c49654?ref_=mp_nav_category_f198dbb9-6a98-46a8-9407-b6e6c6c49654 | 490 | 121 / 57 | 109 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/6de021ae-715a-47ac-938f-3a68b2b60440?ref_=mp_nav_category_6de021ae-715a-47ac-938f-3a68b2b60440 | 490 | 121 / 57 | 87 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/f1d47436-8a98-40db-b687-696723ec32cb?ref_=mp_nav_category_f1d47436-8a98-40db-b687-696723ec32cb | 490 | 121 / 57 | 77 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/5cb080c9-49ca-4ab6-bf1c-eac794bd9e92?ref_=mp_nav_category_5cb080c9-49ca-4ab6-bf1c-eac794bd9e92 | 490 | 121 / 57 | 115 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/159cdd0c-6579-4122-942d-bd8b3e36fc28?ref_=mp_nav_category_159cdd0c-6579-4122-942d-bd8b3e36fc28 | 490 | 121 / 57 | 82 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/c36b97e6-3109-47de-9447-96a6adc7693c?ref_=mp_nav_category_c36b97e6-3109-47de-9447-96a6adc7693c | 490 | 121 / 57 | 72 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/ffc1065b-06a0-4357-a9bf-0fa1dd6037da?ref_=mp_nav_category_ffc1065b-06a0-4357-a9bf-0fa1dd6037da | 490 | 121 / 57 | 98 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/80ae5f8e-522e-418e-a0cb-7b4c341b3c8a?ref_=mp_nav_category_80ae5f8e-522e-418e-a0cb-7b4c341b3c8a | 490 | 121 / 57 | 81 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/d5a43d97-558f-4be7-8543-cce265fe6d9d?ref_=mp_nav_category_d5a43d97-558f-4be7-8543-cce265fe6d9d | 490 | 121 / 57 | 188 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/98bce01b-8e07-4a83-8e4e-711ce14f2e88?ref_=mp_nav_category_98bce01b-8e07-4a83-8e4e-711ce14f2e88 | 490 | 121 / 57 | 85 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/87374d8c-7acc-49b2-bc45-1a6cb252a539?ref_=mp_nav_category_87374d8c-7acc-49b2-bc45-1a6cb252a539 | 490 | 121 / 57 | 97 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/1a2b613d-2134-4de2-a125-457dda4f8685?ref_=mp_nav_category_1a2b613d-2134-4de2-a125-457dda4f8685 | 490 | 121 / 57 | 68 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/9a4d3c5f-470d-4f3c-bcce-de612001b652?ref_=mp_nav_category_9a4d3c5f-470d-4f3c-bcce-de612001b652 | 490 | 121 / 57 | 76 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/e6b1e3ef-e342-4e52-a32f-8f6dd9480250?ref_=mp_nav_category_e6b1e3ef-e342-4e52-a32f-8f6dd9480250 | 490 | 121 / 57 | 84 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/41611951-f229-4dae-8e0d-5bb12ad28b5b?ref_=mp_nav_category_41611951-f229-4dae-8e0d-5bb12ad28b5b | 490 | 121 / 57 | 92 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/329680af-0f17-469c-b860-24f57ba62dca?ref_=mp_nav_category_329680af-0f17-469c-b860-24f57ba62dca | 490 | 121 / 57 | 62 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/d0c382f0-7183-4a48-99dd-b18d2507e18d?ref_=mp_nav_category_d0c382f0-7183-4a48-99dd-b18d2507e18d | 490 | 121 / 57 | 91 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/f75229ff-f982-4c2a-b9b2-7f6f25d35ef9?ref_=mp_nav_category_f75229ff-f982-4c2a-b9b2-7f6f25d35ef9 | 490 | 121 / 57 | 71 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/ffb6cf06-608c-4b14-a5a9-756f1ccd5725?ref_=mp_nav_category_ffb6cf06-608c-4b14-a5a9-756f1ccd5725 | 490 | 121 / 57 | 68 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/e86dc38c-d34a-4e7f-8ef3-add8bb2bfb53?ref_=mp_nav_category_e86dc38c-d34a-4e7f-8ef3-add8bb2bfb53 | 490 | 121 / 57 | 72 ms | 200 |
| AWS Marketplace: Search Resultshttps://amazonaws.com/marketplace/b/33e3f1d7-f582-4eba-9cf3-121ee144906b?ref_=mp_nav_category_33e3f1d7-f582-4eba-9cf3-121ee144906b | 490 | 121 / 57 | 73 ms | 200 |
Link graph
Referring domains
- No referring domains in our index yet. Crawl sites that link here to find them.
Link graph
Anchor text
- No inbound anchor text recorded yet.
Scoring v2
Score breakdown
Working out the scores…
Audit v1
SEO audit
Auditing the crawled pages…
Historical record
Traffic over time
Monthly traffic history
Loading history…
Historical record
Authority over time
3 snapshots since 10/21/2026 · authority +4 over that period · 0 referring domains now. Next automatic refresh 11/5/2026.
Estimated total traffic
UNAVAILABLENot yet available
CompeteChecker has not yet collected enough validated behavioral data to publish a reliable total-traffic estimate for this domain.
Own this website? Install our snippet and the measured number will appear here and in the history chart below.
Real visits
Measured visit counts appear here once this site adds the competeChecker snippet:
<script async src="https://competechecker.com/cc.js" data-domain="amazonaws.com"></script>How this is calculated
- Authority — log-scaled referring domains and backlink volume from our graph, plus follow share, indexed page count and a small speed factor.
- Referring domains — distinct domains we have crawled that link to amazonaws.com.
- Load time — average server response time our crawler measured.
